Weather information for the Chadron area is provided below. Average temperatures, climate details and current forecasts are included.
Monthly average temperatures and precipitation for Chadron are shown below.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Avg. High | 35° | 40° | 48° | 58° | 70° | 81° | 88° | 88° | 77° | 64° | 48° | 37° |
| Avg. Low | 8° | 14° | 22° | 32° | 42° | 52° | 58° | 57° | 45° | 34° | 21° | 11° |
| Daily Avg | 22° | 28° | 36° | 46° | 57° | 67° | 75° | 74° | 61° | 48° | 35° | 25° |
| Avg. Precip. | 0.4 in | 0.4 in | 0.8 in | 1.7 in | 2.8 in | 2.8 in | 2.1 in | 1.4 in | 1.4 in | 0.9 in | 0.5 in | 0.4 in |
| Note: All temperatures are in degrees Fahrenheit. | ||||||||||||



